Brand:
F&CItem no.:
CRRI-S40N/CRRI-S10N/Product origin:
ChinaColor:
blue| Product name | infrared beam sensor |
| Brand Name | F&C |
| Response time | 0.5ms Max |
| Light source | 850nm infrared modulated light |
| Detection distance | 50-500cm |
| Working voltage | DC 12-24V |
| Certificate | CE |
| Entry cable | dia4*2m/3 wires |
| Material | ABS |
| Name | photo beam sensor, plastic detector sensor, infrared photo sensor |
| Product Keywords | water detector app download,leak smart water valve,fibaro flood sensor review |
| Model | CR-500 |
| Detection Type | Through beam |
| Standard Detection; Object Size | Opaque objects with diameter less than 5mm |
| Detection Distance | 50-500mm |
| Output Type | NPN.NO.NC/ PNP.NO.NC |
| Light Source | 850nm infrared;modulated light |
| Operating Voltage | 12-24 VDC |
| Response Time | 0.5ms Max. |
| Current Consumption | 15mA Max. |
| Load current | 100mA Max at 24 VDC |
| Insulation Resistance | 20M Ohm Min. at 500 VDC |
| Dielectric strength | 60 seconds at 1000VAC 60HZ; |
| Protection Degree | IP66 |
| Operating Temperature | -20℃-60;(No Icing) |
| Reverse Polarity Protection | Yes |
| Short Circuit Protection | Yes |
| Material | ABS |
| Wire Method | dia4*2M/-3wires/ 2 wires |




